Census of the Diocese of Elphin
In 1749 the Protestant Bishop of Elphin, Bishop Synge, ordered a census to be taken of the Diocese of Elphin which stretches through most of Co. Roscommon north through Co. Sligo to the coast. In doing so it encompasses the Mattimoe heartland. Entries relating to Mattimoes and Milmoes are as follows. The map on Mattimoe Origins may help locate the places mentioned.
| Parish | Townland | Names | Occupation | Children | Servants |
| Ardcarne | Cloonhiber | Thady Mullimoe & wife | Cottier | ||
| Bartholomew Mullimoe | Cottier | ||||
| Connor Mullimoe | Cottier | ||||
| Glibert Mullimoe | Cottier | ||||
| Boyle | Luke Mattimoe & wife | Shopkeeper | 1 under 14 | 1 woman | |
| John Mattimoe & wife | Pumpowner | 3 under 14 | |||
| Doon | Michael Mattimoe | Farmer | 3 under 14 | ||
| James Mattimoe & wife | Farmer | 2 under 14 | 1 woman | ||
| Drumcollum | Coolboy | Mark Mattimoe | Farmer |
1 male 2 female |
|
| James Mattimoe | Farmer | 2 under 14 | 1 male | ||
| Laurence Mattimoe | Farmer | 3 under 14 | |||
| Laughlin Mattimoe | Farmer | 1 over 14 | |||
| Patrick Mattimoe | Farmer | 2 over 14 | |||
| Maurice Mattimoe | Farmer | 1 over 14 | |||
| Brickliffe | Patrick Mattimoe | Farmer | 5 under 14 | ||
| Kilmacalane | Knockroe | Tha. Mattimoe | Farmer | 3 under 14 | |
| Sligo | Sligo | Owen Mulloremore | Cottier |
It is likely that there were Mattimoes living north of Coolboy in Lissaneena at this time but this is in the Diocese of Achonry so would not have been included in the above census. Similarly it is possible that some Mattimoe families living in the parish of Kilmactranny beneath the Kilronan Mountains have been excluded.