Griffith's Valuation Records
In the mid 19th century a valuation of all land holdings in Ireland was undertaken to enable a uniform assessing of local and Poor Law rates. This work was undertaken under the leadership and direction of Sir Richard Griffith, Commissioner of Valuation, whose close involvement lead to it being referred to as the Griffith's Valuation. It assessed the value of all buildings on the basis of their annual letting value after allowance for items such as maintenance, repairs and insurance, and the value of agricultural land on the basis of its estimated annual productivity. The valuation took place in Counties Roscommon and Sligo in 1857-58.
References to Mattimoe and Milmoe families occurred in the following parishes. The map on Mattimoe Origins may help locate the places mentioned.
The letter in brackets following each reference to a house reflects its estimated annual rent as follows and gives an indication of the size and quality of the building.
(a) House assessed at £1-5-0
(b) House assessed at £1-0-0
(c) House assessed at £0-15-0
(d) House assessed at £0-10-0
(e) House assessed at £0-7-0
(f) House assessed at £0-5-0
(g) House of no value
|
Townland |
Name |
Type of Land |
Area (a/r/p) |
Immediate Lessor |
| Breanletter | James Mattimo | House (f) & garden | 0/2/0 | Michael Molloy |
| Aghoo | Bartholomew Moraghan | House (f) & small garden | 0/0/0 | John Mattimo |
| Bryan Mattimo | House (d), offices & land | 7/1/30 | Edward King Tenison | |
| Mary Mattimo | House (d) & land | 2/3/20 | Edward King Tenison | |
| James Mattimo | House (c), offices & land | 25/13/49 | Edward King Tenison | |
| Margaret Mattimo | House (g), offices & land | 0/3/32 | Edward King Tenison | |
| John Mattimo | House (d) & land | 6/4/15 | Edward King Tenison | |
| Bridgecartron or Derrycashel | Michael Mattimo | House (d) & land | 3/10/0 | Henry Boyd |
| Winifred Mattimo | House (d), offices & land | 12/1/0 | Henry Boyd | |
| James Mattimo | House (c), offices & land | 13/2/9 | Henry Boyd | |
| Derreenaseer | John Mattimo | House (d), offices & land (part bog) | 20/0/6 | Rev. Coote Molloy |
| Gilbert Mattimo | House (d), offices & land (part bog) | 10/3/10 | Rev. Coote Molloy | |
| Kilfaughna | Peter Mattimo | House (c) & land | 9/1/22 | Rev. Coote Molloy |
| Ballytrasna | James Mattimo | House (d) & garden | 0/0/0 | William Duckmont |
| Doon | Luke Mattimo | House (f) & land | 3/1/10 | Lord Lorton |
| Patrick Mattimo | House (d), offices & land | 17/23/58 | Lord Lorton | |
| Derryherk | Peter Mattimo | House (d), offices & land | 19/2/30 | Anne Neville |
| Margaret Scanlon | House (f) and offices | 0/0/0 | Peter Mattimo | |
| Derreenasalt | Patrick Mattimo | House (d) & land | 18 1/2 acres | Rev. Coote Mulloy |
| Michael Matimoe | House (f) & land | 6 acres | Rev. Coote Mulloy |
|
Townland |
Name |
Type of Land |
Area (a/r/p) |
Immediate Lessor |
| Lissaneena | Jeremiah Mattymoe | House (a), offices & land | 32/16/17 | Thomas Meredith |
|
Townland |
Name |
Type of Land |
Area (a/r/p) |
Immediate Lessor |
| Kilmacroy | Michael Mattimo | House (f) & land | 8/2/6 | Thomas Meredith |
| James Mattimo | Land | 0/1/30 | Earl of Zetland | |
| Lowparks | Terence Mattimo | House (d) & land | Half an acre | Lord Lorton |
| Michael Mattimo | House (d) & land | Half an acre | Lord Lorton | |
| Luke Mattimo | House (d) & garden | 0/1/5 | Lord Lorton | |
| Termon | Michael Mattimo | House (d) & garden | Lord Lorton | |
| Aghacarra | Thomas Mattimo | House (d), offices & land | 18/0/30 | John Wolfe Flanagan |
| Michael Mattimo | House (c), offices & land | 3/5/0 | John Wolfe Flanagan | |
| Cornameelta | James Matimo | House (c), offices & land | 24/0/0 | Lord Lorton |
|
Townland |
Name |
Type of Land |
Area (a/r/p) |
Immediate Lessor |
| Coolboy | Michael Milmo | House (d), offices herdsman's house & land | 52/1/34 | Eliza Tucker |
| James Milmo | House (d), offices & land | 30/4/57 | Eliza Tucker | |
| Luke Milmo | House (f), offices & land | 4/0/30 | Eliza Tucker | |
| Carrowcashel | Michael Milmo | House (d), offices & land | 10/2/24 | |
| Rusheen | Patrick Milmo | House (e), garden & land | 4/0/50 |
|
Townland |
Name |
Type of Land |
Area (a/r/p) |
Immediate Lessor |
| Annagh or Drumarilra | Anne Mattimo | House (d), offices & land |
10/2/24 |
Lord Lorton |
|
Townland |
Name |
Type of Land |
Area (a/r/p) |
Immediate Lessor |
| Kilfree | Thomas Mattimo | House (d), offices & land |
11/0/0 |
Charles Costelloe |
|
Townland |
Name |
Type of Land |
Area (a/r/p) |
Immediate Lessor |
| Drummacool | Bart. Milmo | House (b), offices & land |
35/4/34 |
|
| Rathmulpatrick | Bart. Milmo | House (f), offices & land |
31/3/35 |
Parish of Kilmactranny
|
Townland |
Name |
Type of Land |
Area (a/r/p) |
Immediate Lessor |
| Carrowcashel | Thomas Matimo | House (f), offices & land | 19/1/17 | Thomas Meredith |
| Drumbeg South | Peter Matimo | House (f) & land | 16/2/5 | James McFadden |
| Adrline | James Matimo | Land | 10/0/0 | Earl of Zetland |
| Treanmore | Thomas Matimo | House (c), offices & land | 30/1/25 | Chas. J McDermott |
| Peter Matimo | House (b), offices & land | 47/6/20 |
Mrs John & Dr. Hart & Chas. J McDermott |
|
| Patrick Matimo | House (d) & land | 13/0/32 | Mrs John & Dr. Hart & Chas. J McDermott | |
| Knockmore | Bartly Matimo | House (d), offices & land | 19/3/0 | Robert Gough |
| Michael Matimo | House (d) & land | 10/3/0 | Robert Gough | |
| Martin Matimo | House (d), offices & land | 11/5/75 | Robert Gough | |
| Catherine Foley | Garden | 0/2/0 | Martin Matimo | |
| Bridget Corcoran | House (f) & garden | 0/1/30 | Martin Matimo | |
| Mary Matimo | House (f) & small garden | 0/0/0 | John Ballentine | |
| John Matimo | House (d) & land | 17/9/103 | Robert Gough | |
| Timothy Sweeny | House (f) & garden | John Matimo |
|
Townland |
Name |
Type of Land |
Area (a/r/p) |
Immediate Lessor |
| Cloonlurg | Hugh Milmo | House (c) | ||
| Doomore | Patrick Milmo | House (d), offices & land | 19/0/30 | |
| Drumfin | Michael Milmo | House (b), offices & land | 13/0/30 | |
| Knockmoynagh | Charles Milmo | House (b), offices & land | 19/1/49 |
|
Townland |
Name |
Type of Land |
Area (a/r/p) |
Immediate Lessor |
| Alderford, village of Ballyfarnon | Jane Mattimo | House & small garden | 19/1/17 | Rep. of Wm. F McDermottroe |
|
Townland |
Name |
Type of Land |
Area (a/r/p) |
Immediate Lessor |
| Carickslaven | James Mattimore | House (f), offices & land | 11/0/2 | Sir Gilbert King |
|
Townland |
Name |
Type of Land |
Area (a/r/p) |
Immediate Lessor |
| Ballinhover | Michael Mattimoe |
House (g) |
0/0/0 |
Meredith Thompson |
|
Townland |
Name |
Type of Land |
Area |
Immediate Lessor |
| Sligo Town | Patrick Milmoe | House & yard | ||